
Hey! Like many of you, I'm a massive futbol fan lucky enough to have tickets to the 2026 World Cupโbut I desperately wanted to know who I could actually end up going to see, or where my country is likely to head next. So, I built this. This simulator models every single knockout matchup across 40,000 simulations, powered by current Elo ratings, live results, host-nation edge, and FIFA's real Round-of-32 allocation rules to help you track your tickets or your team's path.
Pick any tie โ by number, date or venue โ and see the matchup the model lands on most often, the likeliest alternatives for each slot, and who'd be favoured. You can also click any card in the bracket below.
Model's most likely tie: South Korea vs Canada. If it plays out that way, South Korea are favoured to go through โ about 58.7% to win.
Pick any nation and see every Round-of-32 venue they could land at, how likely each one is, and who they'd probably meet there.
Across 40,000 simulations, USA show up in 2 of the 16 Round-of-32 ties โ a combined 92.1% chance of reaching the knockouts.
The 16 ties. Each card shows the model's most-likely occupant of both slots, the split bar is single-game win probability, and the meter is how often that exact country lands there across 40,000 simulations.
Share of simulations won outright. Three teams sit within a whisker of each other at the top โ this is one of the most open World Cups in years by the numbers.
All 48 teams, ranked by title probability. 'Win group' and the survival columns are how often each country clears each stage.
| Team | Grp | Elo | Win grp | Reach R32 | Reach QF | Reach SF | Champion |
|---|---|---|---|---|---|---|---|
| ๐ซ๐ทFrance | I | 1871 | 65% | 97% | 57% | 40% | 15.3% |
| ๐ฆ๐ทArgentina | J | 1877 | 72% | 98% | 52% | 38% | 15.3% |
| ๐ช๐ธSpain | H | 1875 | 72% | 99% | 52% | 37% | 15.0% |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | L | 1828 | 58% | 95% | 48% | 30% | 9.8% |
| ๐ต๐นPortugal | K | 1768 | 52% | 93% | 38% | 20% | 5.0% |
| ๐ง๐ทBrazil | C | 1765 | 44% | 95% | 38% | 20% | 4.9% |
| ๐บ๐ธUSA | D | 1689 | 69% | 99% | 41% | 20% | 4.8% |
| ๐ฒ๐ฆMorocco | C | 1756 | 40% | 94% | 36% | 19% | 4.5% |
| ๐ง๐ชBelgium | G | 1742 | 54% | 95% | 37% | 17% | 3.9% |
| ๐ณ๐ฑNetherlands | F | 1754 | 51% | 91% | 33% | 17% | 3.6% |
| ๐ฉ๐ชGermany | E | 1736 | 69% | 100% | 32% | 17% | 3.3% |
| ๐ฒ๐ฝMexico | A | 1701 | 67% | 99% | 33% | 15% | 2.4% |
| ๐ญ๐ทCroatia | L | 1715 | 31% | 87% | 27% | 13% | 2.3% |
| ๐จ๐ดColombia | K | 1698 | 35% | 87% | 25% | 11% | 1.9% |
| ๐ธ๐ณSenegal | I | 1684 | 23% | 82% | 24% | 11% | 1.6% |
| ๐บ๐พUruguay | H | 1673 | 24% | 88% | 19% | 9% | 1.3% |
| ๐ฏ๐ตJapan | F | 1662 | 30% | 81% | 18% | 7% | 0.9% |
| ๐จ๐ญSwitzerland | B | 1641 | 39% | 80% | 18% | 6% | 0.7% |
| ๐ฎ๐ทIran | G | 1620 | 26% | 84% | 17% | 6% | 0.7% |
| ๐ฐ๐ทSouth Korea | A | 1613 | 30% | 96% | 20% | 7% | 0.6% |
| ๐ช๐จEcuador | E | 1599 | 18% | 82% | 13% | 4% | 0.4% |
| ๐ฆ๐บAustralia | D | 1579 | 27% | 95% | 14% | 5% | 0.4% |
| ๐ฆ๐นAustria | J | 1597 | 14% | 72% | 10% | 4% | 0.3% |
| ๐น๐ทTurkiye | D | 1606 | 3% | 47% | 7% | 2% | 0.2% |
| ๐ช๐ฌEgypt | G | 1562 | 18% | 76% | 11% | 3% | 0.2% |
| ๐ฉ๐ฟAlgeria | J | 1571 | 12% | 67% | 8% | 2% | 0.2% |
| ๐ณ๐ดNorway | I | 1557 | 9% | 60% | 8% | 2% | 0.2% |
| ๐ต๐ฆPanama | L | 1539 | 9% | 57% | 7% | 2% | 0.1% |
| ๐จ๐ฆCanada | B | 1552 | 32% | 74% | 11% | 3% | 0.1% |
| ๐จ๐ฎIvory Coast | E | 1541 | 12% | 73% | 8% | 2% | 0.1% |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | C | 1519 | 16% | 80% | 8% | 2% | 0.1% |
| ๐ธ๐ชSweden | F | 1510 | 11% | 53% | 5% | 1% | 0.0% |
| ๐จ๐ฟCzechia | A | 1485 | 2% | 44% | 4% | 1% | 0.0% |
| ๐จ๐ฉDR Congo | K | 1474 | 7% | 47% | 3% | 1% | 0.0% |
| ๐ต๐พParaguay | D | 1488 | 1% | 28% | 2% | 0% | 0.0% |
| ๐น๐ณTunisia | F | 1476 | 8% | 45% | 3% | 1% | 0.0% |
| ๐ถ๐ฆQatar | B | 1459 | 16% | 59% | 4% | 1% | 0.0% |
| ๐ง๐ฆBosnia and Herzegovina | B | 1435 | 13% | 52% | 3% | 0% | 0.0% |
| ๐ฎ๐ถIraq | I | 1410 | 2% | 27% | 1% | 0% | 0.0% |
| ๐ฌ๐ญGhana | L | 1400 | 3% | 27% | 1% | 0% | 0.0% |
| ๐จ๐ปCape Verde | H | 1378 | 2% | 33% | 1% | 0% | 0.0% |
| ๐บ๐ฟUzbekistan | K | 1445 | 6% | 40% | 2% | 0% | 0.0% |
| ๐ฏ๐ดJordan | J | 1400 | 2% | 29% | 1% | 0% | 0.0% |
| ๐ธ๐ฆSaudi Arabia | H | 1395 | 2% | 37% | 1% | 0% | 0.0% |
| ๐ฟ๐ฆSouth Africa | A | 1392 | 1% | 26% | 1% | 0% | 0.0% |
| ๐ญ๐นHaiti | C | 1335 | 0% | 7% | 0% | 0% | 0.0% |
| ๐จ๐ผCuracao | E | 1320 | 0% | 12% | 0% | 0% | 0.0% |
| ๐ณ๐ฟNew Zealand | G | 1276 | 1% | 17% | 0% | 0% | 0.0% |
No black box. Here is exactly what goes in and how the bracket comes out.
Each team carries a World Football Elo rating, snapshotted 14 Jun 2026 โ already absorbing every result so far. For a given match the Elo gap becomes expected goal supremacy, and each side's goals are drawn from a Poisson distribution around that. Realistic scorelines, win/draw rates, and the goal differences the tiebreakers need.
Matchday-1 games are locked to their real scores โ Mexico's 2โ0, the USA's 3โ0, Germany's 7โ1, Australia over Tรผrkiye, the three Group B draws. Only unplayed fixtures are simulated, then added on top of points already banked.
The three host nations get an Elo bump in matches on their own soil, in the group stage and at knockout venues in their country. It is why the USA and Mexico project so strongly out of their groups.
Top two from each of the 12 groups, plus the 8 best third-placed teams ranked by points, goal difference, goals, then rating. The eight thirds are slotted using FIFA's real Annex C allocation, which guarantees no group-mate rematch in the Round of 32.
The whole tournament โ group stage through the final โ is played out 40,000 times. For each slot the model records who landed there; the country shown is simply the most frequent occupant, and the meter is how dominant that pick was.