Pick any Round-of-32 tie below — by number, date or venue — and see the matchup the model lands on most often, who's favoured, and the likeliest alternatives for each slot. Built from Elo, live results, host-nation edge, and FIFA's Annex C rules.
Pick any tie — by round, number, date or venue — and see the matchup the model lands on most often, the likeliest alternatives for each slot, and who'd be favoured. Toggle to the Round of 16 to explore the projected last-16 ties.
Model's most likely tie: South Africa vs Canada. If it plays out that way, Canada are favoured to go through — about 71.4% to win.
Pick any nation and see every Round-of-32 venue they could land at, how likely each one is, and who they'd probably meet there.
Across 40,000 simulations, USA show up in 1 of the 16 Round-of-32 ties — a combined 100.0% chance of reaching the knockouts.
The 16 ties. Each card shows the model's most-likely occupant of both slots, the split bar is single-game win probability, and the meter is how often that exact country lands there across 40,000 simulations.
The 8 projected last-16 ties. The headline figure is how often this exact matchup happens across 40,000 simulations — then who'd be favoured, and the likeliest alternative on each side.
Share of simulations won outright. Three teams sit within a whisker of each other at the top — this is one of the most open World Cups in years by the numbers.
All 48 teams, ranked by title probability. 'Record' is W-D-L from results played so far; 'Win group' and the survival columns are how often each country clears each stage.
| Team | Grp | Elo | Record | Win grp | Reach R32 | Reach QF | Reach SF | Champion |
|---|---|---|---|---|---|---|---|---|
| Argentina | J | 1877 | 2-0-0 | 100% | 100% | 81% | 63% | 24.1% |
| France | I | 1871 | 2-0-0 | 100% | 100% | 64% | 45% | 16.8% |
| Spain | H | 1875 | 1-1-0 | 100% | 100% | 56% | 41% | 14.8% |
| England | L | 1828 | 1-1-0 | 100% | 100% | 64% | 44% | 12.0% |
| Brazil | C | 1765 | 2-1-0 | 100% | 100% | 50% | 25% | 4.8% |
| Morocco | C | 1756 | 2-1-0 | 0% | 100% | 40% | 17% | 3.7% |
| Netherlands | F | 1754 | 1-1-0 | 100% | 100% | 40% | 17% | 3.6% |
| Portugal | K | 1768 | 1-1-0 | 0% | 100% | 24% | 14% | 3.1% |
| Germany | E | 1736 | 2-0-0 | 100% | 100% | 30% | 16% | 3.1% |
| Belgium | G | 1742 | 0-2-0 | 100% | 100% | 37% | 15% | 2.7% |
| Colombia | K | 1698 | 2-0-0 | 100% | 100% | 52% | 18% | 2.6% |
| USA | D | 1689 | 2-0-0 | 100% | 100% | 37% | 13% | 1.7% |
| Mexico | A | 1701 | 3-0-0 | 100% | 100% | 24% | 13% | 1.7% |
| Croatia | L | 1715 | 1-0-1 | 0% | 100% | 15% | 8% | 1.2% |
| Senegal | I | 1684 | 0-0-2 | 0% | 100% | 23% | 8% | 1.0% |
| Switzerland | B | 1641 | 2-1-0 | 100% | 100% | 29% | 8% | 0.8% |
| Japan | F | 1662 | 1-1-0 | 0% | 100% | 23% | 9% | 0.8% |
| Australia | D | 1579 | 1-0-1 | 0% | 100% | 10% | 4% | 0.2% |
| Ecuador | E | 1599 | 0-1-1 | 0% | 100% | 9% | 4% | 0.2% |
| Canada | B | 1552 | 1-1-1 | 0% | 100% | 17% | 3% | 0.2% |
| Algeria | J | 1571 | 1-0-1 | 0% | 100% | 15% | 3% | 0.2% |
| Norway | I | 1557 | 2-0-0 | 0% | 100% | 14% | 3% | 0.2% |
| Egypt | G | 1562 | 1-1-0 | 0% | 100% | 8% | 3% | 0.1% |
| Austria | J | 1597 | 1-0-1 | 0% | 100% | 5% | 2% | 0.1% |
| Ivory Coast | E | 1541 | 1-0-1 | 0% | 100% | 12% | 3% | 0.1% |
| Sweden | F | 1510 | 1-0-1 | 0% | 100% | 3% | 1% | 0.0% |
| DR Congo | K | 1474 | 0-1-1 | 0% | 100% | 3% | 1% | 0.0% |
| Paraguay | D | 1488 | 1-0-1 | 0% | 100% | 3% | 1% | 0.0% |
| Ghana | L | 1400 | 1-1-0 | 0% | 100% | 3% | 0% | 0.0% |
| Bosnia and Herzegovina | B | 1435 | 1-1-1 | 0% | 100% | 3% | 0% | 0.0% |
| Iran | G | 1620 | 0-2-0 | 0% | 0% | 0% | 0% | 0.0% |
| Iraq | I | 1410 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Haiti | C | 1335 | 0-0-3 | 0% | 0% | 0% | 0% | 0.0% |
| Qatar | B | 1459 | 0-1-2 | 0% | 0% | 0% | 0% | 0.0% |
| Jordan | J | 1400 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Panama | L | 1539 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Curacao | E | 1320 | 0-1-1 | 0% | 0% | 0% | 0% | 0.0% |
| Czechia | A | 1485 | 0-1-2 | 0% | 0% | 0% | 0% | 0.0% |
| Tunisia | F | 1476 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Turkiye | D | 1606 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Uruguay | H | 1673 | 0-2-0 | 0% | 0% | 0% | 0% | 0.0% |
| Scotland | C | 1519 | 1-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Cape Verde | H | 1378 | 0-2-0 | 0% | 100% | 1% | 0% | 0.0% |
| Uzbekistan | K | 1445 | 0-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| New Zealand | G | 1276 | 0-1-1 | 0% | 0% | 0% | 0% | 0.0% |
| South Korea | A | 1613 | 1-0-2 | 0% | 0% | 0% | 0% | 0.0% |
| Saudi Arabia | H | 1395 | 0-1-1 | 0% | 0% | 0% | 0% | 0.0% |
| South Africa | A | 1392 | 1-1-1 | 0% | 100% | 3% | 0% | 0.0% |
No black box. Here is exactly what goes in and how the bracket comes out.
Each team carries a World Football Elo rating, snapshotted 14 Jun 2026 — already absorbing every result so far. For a given match the Elo gap becomes expected goal supremacy, and each side's goals are drawn from a Poisson distribution around that. Realistic scorelines, win/draw rates, and the goal differences the tiebreakers need.
Every match that has actually kicked off is locked to its real score. Only unplayed fixtures are simulated, then added on top of points already banked — so the projection shifts as the group stage unfolds.
The three host nations get an Elo bump in matches on their own soil, in the group stage and at knockout venues in their country. It is why the USA and Mexico project so strongly out of their groups.
Top two from each of the 12 groups, plus the 8 best third-placed teams ranked by points, goal difference, goals, then rating. The eight thirds are slotted using FIFA's real Annex C allocation, which guarantees no group-mate rematch in the Round of 32.
The whole tournament — group stage through the final — is played out 40,000 times. For each slot the model records who landed there; the country shown is simply the most frequent occupant, and the meter is how dominant that pick was.